finished thesis
Dissertationen |
||||||
| Jan Ortmann |
A theoretical analysis to increase the transmission power of multi-wire transmission line systems Universität Siegen 2023 |
|
||||
| Parthib Khound |
A Unified Adaptive Cruise Control Framework for Over-damped String Stable Platooning Systems Shaker Verlag 2023 |
|
||||
|
Fabian Happ |
Method of Moment Analysis of Layered Carbon Fiber Composites with Applications to Electromagnetic Compatibility Shaker Verlag 2017 |
|
||||
Study work
|
||||||
| Joshi Sandeep, Amey | Low and Bright - Light Image Enhancement Algoritm using Artificial Intelligence | University of Siegen |
|
|||
| Davanam, Ramesh Rahul | Investigating the Impact of Aders Weather inducted Visual Fauls on Camera based Automomous Driving Using CARLA Simulator | University of Siegen |
|
|||
| Pragya, Mahajan | Fault Pattern Recongnition and Image-Based Fault Intensity Classification Using Deep Learning | University of Siegen |
|
|||
| Schmitz, Alexander | Cloud-model analysis of faulty image data | University of Siegen |
|
|||
| Elter, Silas Florian | Analysis of the electromagnetic immunity of a sensor setup in a GTEM cell under the control of a Raspberry Pi | University of Siegen |
|
|||
| Schweitzer, Jan Christian | Comparison of two methods for the detection of electromagnetic broadband pulses | University of Siegen |
|
|||
| Zeppenfeld, Justin | Influence of the spatial arrangement and magnetic field interaction of electromagnetic actuators on eddy current sensors for the stabilization of ferromagnetic steel strips | University of Siegen |
|
|||
| Abhishek Singh Kudavale | Analyses of the AI-enhanced inertial navigation algorithm based on a 6D IMU | University of Siegen |
|
|||
| Chetan Jain | Deep-Learning Image Reconstruction for Autonomous Driving Systems | University of Siegen |
|
|||
| Shiva Kumar Kodihalli Puttaswamy | Comparison of the performance of different stereo vision algorithms for depth estimation | University of Siegen |
|
|||
| Marius Scheppe |
Tempertaure- and Volume-Flow-Simulator | Gebr. Kemper GmbH + Co. KG |
|
|||
| Gautam Sunar |
Impementation an Verification of the Inverse Perspective Transformation in a ROS/GAZEBO based Verhicle Simulation Enviroment |
University of Siegen |
|
|||
| Jingyun Di | Development, design and programming of a computer-aided measurement system for digital power measurement | University of Siegen |
|
|||
| Sayali Arvind Talawane | Recognition of multiple moving objects using a camera and determination of their positions and velocities using ROS software framework | University of Siegen |
|
|||
| Xi Yu |
Vergleich numerischer Modellierungen von Leitungen und Kabeln im Rahmen der Elektromagnetischen Verträglichkeit |
University of Siegen |
|
|||
| Manasi Satishraje Surve |
Evaluation and Comparison of Frontal Crash Judgment Algorithms in MATLAB |
University of Siegen |
|
|||
| Neeraj Singhal | Creation of Hard- and Software for a Laboratory Experiment | University of Siegen |
|
|||
| Florian Hauck | Development of a Software for the control of a Laboratory test setup by a Raspberry Pi | University of Siegen |
|
|||
| Nathanael Cimpan | Identification and implementation of a suitable current sensor for the measurement of high-frequency current pulses of spark erosion processing with subsequent validation | OPS-Ingersoll Funkenerosion GmbH |
|
|||
| Gümüs Burak | Evaluation of an EMC test environment for a student internship | University of Siegen |
|
|||
| Lukas Knaack | Development of a configurable timing device for a magnetostrictive transduce | MTS Sensor Technologie GmbH & Co. KG, Lüdenscheid |
|
|||
| Mohamed Safarnezhad Hendijani | Calculation of magnetic fields in the vicinity of power lines with sag and above real ground | University of Siegen |
|
|||
