Theses of the Department of Electrical Engineering and Computer Science
If you would like to write your thesis externally at a company, please note our information on this.
| Focus on Automation  | |||
| Chair | Head of Chair | Topics | Theses | 
| Prof. Dr. Michael                         Gerke (Vertretungsprofessur) | Robotics and Control | Link | |
| Reliability of Technical Systems & Electrical Measurement | Prof. Dr. Frank Gronwald | Electromagnetic compatibility, Reliability of technical systems | Link | 
| Interconnected Automation Systems (IAS) | Prof. Dr. -Ing. Oliver Wallscheid | Drive technology, power electronics, control technology, scientific machine learning | Link | 
| Focus on Didactics and Vocational Training | |||
| Didaktik der Informatik | Dr. Steffen                         Jaschke |  | |
| Technikdidaktik am Berufskolleg | Prof. Dr. Ralf Dreher |  | |
| 
 Focus on Embedded Systems  | |||
| Operating Systems and Distributed Systems | Prof. Dr. Roland Wismüller | Virtual machines and implementation of programming languages, teaching and tutoring systems for computer science, applications of large language models, IT security and cryptography, parallel processing | Link | 
| Embedded Systems | Prof. Dr. Roman Obermaisser | Embedded hardware including multi-core architectures and FPGA-based systems, Dependability and fault tolerance, Organic computing, Embedded artificial intelligence, Real-time systems and integrated resource management, Distributed embedded real-time systems | nach Absprache | 
| Modellbasierte Entwicklung | Prof. Dr. Malte Lochau | Model-based Software Development and Quality Assurance, Configurable Software, Design of Database Applications, Quantum Software Engineering | Link | 
| Ubiquitous Computing | Prof. Dr. Kristof Van Laerhoven | Wearable Sensing,                         Embedded Machine Learning, Ubiquitous                         Computing, Activity Recognition | Link | 
| Theoretical Computer Science | Prof. Dr. Markus Lohrey | Compression of                         finite structures using automata:                         theoretical computer science, automata                         theory, automatic structure, compression of                         structures Using SAT solver for algorithmic problems on permutation groups: theoretical computer science, computational group theory, permutation groups, SAT solver | Link | 
| Focus onSensorics and Communication | |||
| Analogue Circuits and Image Sensors | Prof. Dr. Bhaskar Choubey | Chip Design,                         Electronic Circuits and Devices, Digital                         Camera, Micro/Nano Systems, Engineering in                         Finance | Link | 
| Computational Sensorics | Prof. Dr. Ivo Ihrke | Computational                         Optical Microscopy, Computational Electron                         Microscopy, Plenoptic Imaging | Link | 
| High Frequency and Quantum Electronics | Prof. Dr. Peter                         Haring-Bolivar | Design, modeling, simulation, realization, testing, measurement and data analysis in the fields of: THz technologies, THz spectroscopy and material analysis, THz imaging, THz biosensing, advanced THz metamaterials In the field of graphene-based nanotechnology, these include development, modelling, fabrication and characterization of nonlinear photodetectors based on amorphous and 2D materials (e.g. graphene/TMDCs) for: 3D imaging and 3D camera systems, event-based sensing, intelligent camera systems, hyperspectral sensing applications | Link | 
| Theoretische Elektrotechnik und Photonik | Prof. Dr. Elmar Griese | Modeling and analysis of active optical components (e.g. laser and photodiodes), modeling, analysis and design of passive micro-optical and integrated-optical components (e.g. couplers, waveguides, diffractive and refractive components), development of design rules as well as field calculation and simulation methods for precise analysis, optimization and design support of micro-optical and integrated-optical connections and architectures, development of optical components, optical connections and optical architectures on chip, module and system level | Link | 
| Communications Engineering and Security | Prof. Dr. Christoph Ruland | ||
| Digital Integrated Systems | Prof. Dr. Bing Li | according to specified page | Link | 
| Focus onVisual Computing | |||
| Computer Graphics and Multimedia Systems | Prof. Dr. Andreas Kolb | You will find the subject areas in the table in the                         Link | Link | 
| Computer Vision | Prof. Dr. Michael Möller | Fundamentals                         of Machine Learning for Computer                         Vision, Optimization, Quantum Computing | Link | 
| Intelligent Systems | Prof. Dr. Jöran Beel | “Machine Learning” and “Recommender System” | Link | 
| Media Systems | Prof. Dr. Volker Blanz | nach                         Absprache | |
| Senior Mitglieder des Departments | |||
| Wissensbasierte Systeme & Wissensmanagement | Prof. Dr. Madjid Fathi | ||
| Elektrische Maschinen, Antriebe und Steuerungen | Prof. Dr. Günter                         Schröder | ||
| Hochfrequenzsensoren und Radarverfahren | Prof. Dr. Joachim Ender | ||
| Leistungselektronik und Elektrische Antriebe | Prof. Dr. J. Mario Pacas | ||
| Regelungs- und Steuerungstechnik | Prof. Dr. Hubert Roth | ||
| Digitale Kommunikationssysteme | Prof. Dr. Christoph Ruland | ||
| Elektrische Energieversorgung | Prof. Dr. Mustafa Kizilcay | ||

